| 单位 | GMB1620 | GMB1630 | GMB1640 | |||
工作台尺寸 | mm | 1600×2000 | 1600×3000 | 1600×4000 | |||
两立柱间距离 | mm | 2100 | 2100 | 2100 | |||
允许荷重 | kg | 8000 | 10000 | 12000 | |||
T型槽尺寸 | mm×N | 22×9 | 22×9 | 22×9 | |||
工作台行程-X轴 | mm | 2200 | 3200 | 4200 | |||
滑鞍行程-Y轴 | mm | 2300 | 2300 | 2300 | |||
主轴箱行程-Z轴 | mm | 1000 | 1000 | 1000 | |||
大 | mm | 1200 | 1200 | 1200 | |||
小 | mm | 200 | 200 | 200 | |||
锥孔(7:24) |
| BT50 | BT50 | BT50 | |||
转数范围 | r/min | 40-6000 | 40-6000 | 40-6000 | |||
输出扭矩 | N.m | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 |
主轴电机功率 | kW | 30/41 | 30/37 | 30/41 | 30/37 | 30/41 | 30/37 |
切削进给速度范围 | mm/min | 1-8000 | 1-8000 | 1-8000 | |||
X轴 | m/min | 10 | 10 | 10 | |||
Y轴 | m/min | 10 | 10 | 10 | |||
Z轴 | m/min | 10 | 10 | 10 | |||
刀具长度 | mm | 300 | 300 | 300 | |||
形式 |
| 链条式 | 链条式 | 链条式 | |||
容量 | N | 32、40、50、60 | 32、40、50、60 | 32、40、50、60 | |||
满刀 | mm | φ125 | φ125 | φ125 | |||
相邻空刀 | mm | φ225 | φ225 | φ225 | |||
换刀时间(刀对刀) | S | 6 | 6 | 6 | |||
刀具重量 | kg | 20 | 20 | 20 | |||
X轴 | mm | 0.030(0.020带光栅尺) | 0.035(0.020带光栅尺) | 0.040(0.025带光栅尺) | |||
Y轴 | mm | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | |||
Z轴 | mm | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | |||
X轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Y轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Z轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
X轴 | mm | 0.018(0.012带光栅尺) | 0.022(0.014带光栅尺) | 0.026(0.016带光栅尺) | |||
Y轴 | mm | 0.018(0.012带光栅尺) | 0.018(0.012带光栅尺) | 0.018(0.012带光栅尺) | |||
Z轴 | mm | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | |||
X轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Y轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Z轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
主机重量 | kg | 40000 | 46000 | 51000 | |||
电气总容量 | KVA | 89 | 96 | 89 | 96 | 89 | 96 |
数控系统 |
| SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i |
| 单位 | GMB2030 | GMB2040 | ||
工作台尺寸 | mm | 2000×3000 | 2000×4000 | ||
两立柱间距离 | mm | 2500 | 2500 | ||
允许荷重 | kg | 12000 | 14000 | ||
T型槽尺寸 | mm×N | 22×11 | 22×11 | ||
工作台行程-X轴 | mm | 3200 | 4200 | ||
滑鞍行程-Y轴 | mm | 2700 | 2700 | ||
主轴箱行程-Z轴 | mm | 1000 | 1000 | ||
大 | mm | 1200 | 1200 | ||
小 | mm | 200 | 200 | ||
锥孔(7:24) |
| BT50 | BT50 | ||
转数范围 | r/min | 40-6000 | 40-6000 | ||
输出扭矩 | N.m | 1050/435 | 1000/1228 | 1050/435 | 1000/1228 |
主轴电机功率 | kW | 30/41 | 30/37 | 30/41 | 30/37 |
切削进给速度范围 | mm/min | 1-8000 | 1-8000 | ||
X轴 | m/min | 10 | 10 | ||
Y轴 | m/min | 10 | 10 | ||
Z轴 | m/min | 10 | 10 | ||
刀具长度 | mm | 300 | 300 | ||
形式 |
| 链条式 | 链条式 | ||
容量 | N | 32、40、50、60 | 32、40、50、60 | ||
满刀 | mm | φ125 | φ125 | ||
相邻空刀 | mm | φ225 | φ225 | ||
换刀时间(刀对刀) | S | 6 | 6 | ||
最大刀具重量 | kg | 20 | 20 | ||
X轴 | mm | 0.035(0.020带光栅尺) | 0.040(0.025带光栅尺) | ||
Y轴 | mm | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | ||
Z轴 | mm | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | ||
X轴 | mm | ±0.005/300(±0.003/300 带光栅尺) | ±0.005/300(±0.003/300 带光栅尺) | ||
Y轴 | mm | ±0.005/300(±0.003/300 带光栅尺) | ±0.005/300(±0.003/300 带光栅尺) | ||
Z轴 | mm | ±0.005/300(±0.003/300 带光栅尺) | ±0.005/300(±0.003/300 带光栅尺) | ||
X轴 | mm | 0.022(0.014带光栅尺) | 0.026(0.016带光栅尺) | ||
Y轴 | mm | 0.018(0.012带光栅尺) | 0.018(0.012带光栅尺) | ||
Z轴 | mm | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | ||
X轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ||
Y轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ||
Z轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ||
主机重量 | kg | 57000 | 63000 | ||
电气总容量 | KVA | 89 | 96 | 89 | 103 |
数控系统 |
| SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i |
| 单位 | GMB2540 | GMB2550 | GMB2560 | |||
工作台尺寸 | mm | 2500×4000 | 2500×5000 | 2500×6000 | |||
两立柱间距离 | mm | 3200 | 3200 | 3200 | |||
允许荷重 | kg | 18000 | 20000 | 22000 | |||
T型槽尺寸 | mm×N | 28×11 | 28×11 | 28×11 | |||
加工范围 |
|
|
|
| |||
工作台行程-X轴 | mm | 4200 | 5200 | 6200 | |||
滑鞍行程-Y轴 | mm | 3200 | 3200 | 3200 | |||
主轴箱行程-Z轴 | mm | 1000 | 1000 | 1000 | |||
大 | mm | 1200 | 1200 | 1200 | |||
小 | mm | 200 | 200 | 200 | |||
主轴 |
|
|
|
| |||
锥孔(7:24) |
| BT50 | BT50 | BT50 | |||
转数范围 | r/min | 40-6000 | 40-6000 | 40-6000 | |||
输出扭矩 | N.m | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 |
主轴电机功率 | kW | 30/41 | 30/37 | 30/41 | 30/37 | 30/41 | 30/37 |
切削进给速度范围 | mm/min | 1-8000 | 1-8000 | 1-8000 | |||
X轴 | m/min | 10 | 10 | 10 | |||
Y轴 | m/min | 10 | 10 | 10 | |||
Z轴 | m/min | 10 | 10 | 10 | |||
刀具长度 | mm | 300 | 300 | 300 | |||
形式 |
| 链条式 | 链条式 | 链条式 | |||
容量 | N | 32、40、50、60 | 32、40、50、60 | 32、40、50、60 | |||
满刀 | mm | φ125 | φ125 | φ125 | |||
相邻空刀 | mm | φ225 | φ225 | φ225 | |||
换刀时间(刀对刀) | S | 6 | 6 | 6 | |||
刀具重量 | kg | 20 | 20 | 20 | |||
X轴 | mm | 0.040(0.025带光栅尺) | 0.045(0.025带光栅尺) | 0.045(0.025带光栅尺) | |||
Y轴 | mm | 0.030(0.020带光栅尺) | 0.035(0.020带光栅尺) | 0.035(0.020带光栅尺) | |||
Z轴 | mm | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | |||
X轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Y轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Z轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
X轴 | mm | 0.026(0.016带光栅尺) | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | |||
Y轴 | mm | 0.022(0.014带光栅尺) | 0.022(0.014带光栅尺) | 0.022(0.014带光栅尺) | |||
Z轴 | mm | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | |||
X轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Y轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Z轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
主机重量 | kg | 73000 | 80000 | 88000 | |||
电气总容量 | KVA | 89 | 103 | 89 | 103 | 89 | 103 |
数控系统 |
| SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i |
| 单位 | GMB1620 | GMB1630 | GMB1640 | |||
两立柱间距离 | mm | 2100 | 2100 | 2100 | |||
允许荷重 | kg | 8000 | 10000 | 12000 | |||
T型槽尺寸 | mm×N | 22×9 | 22×9 | 22×9 | |||
工作台行程-X轴 | mm | 2200 | 3200 | 4200 | |||
滑鞍行程-Y轴 | mm | 2300 | 2300 | 2300 | |||
主轴箱行程-Z轴 | mm | 1000 | 1000 | 1000 | |||
大 | mm | 1200 | 1200 | 1200 | |||
小 | mm | 200 | 200 | 200 | |||
锥孔(7:24) |
| BT50 | BT50 | BT50 | |||
转数范围 | r/min | 40-6000 | 40-6000 | 40-6000 | |||
输出扭矩 | N.m | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 |
主轴电机功率 | kW | 30/41 | 30/37 | 30/41 | 30/37 | 30/41 | 30/37 |
切削进给速度范围 | mm/min | 1-8000 | 1-8000 | 1-8000 | |||
X轴 | m/min | 10 | 10 | 10 | |||
Y轴 | m/min | 10 | 10 | 10 | |||
Z轴 | m/min | 10 | 10 | 10 | |||
刀具长度 | mm | 300 | 300 | 300 | |||
形式 |
| 链条式 | 链条式 | 链条式 | |||
容量 | N | 32、40、50、60 | 32、40、50、60 | 32、40、50、60 | |||
满刀 | mm | φ125 | φ125 | φ125 | |||
相邻空刀 | mm | φ225 | φ225 | φ225 | |||
换刀时间(刀对刀) | S | 6 | 6 | 6 | |||
刀具重量 | kg | 20 | 20 | 20 | |||
X轴 | mm | 0.030(0.020带光栅尺) | 0.035(0.020带光栅尺) | 0.040(0.025带光栅尺) | |||
Y轴 | mm | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | |||
Z轴 | mm | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | |||
X轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Y轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Z轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
X轴 | mm | 0.018(0.012带光栅尺) | 0.022(0.014带光栅尺) | 0.026(0.016带光栅尺) | |||
Y轴 | mm | 0.018(0.012带光栅尺) | 0.018(0.012带光栅尺) | 0.018(0.012带光栅尺) | |||
Z轴 | mm | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | |||
X轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Y轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Z轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
主机重量 | kg | 40000 | 46000 | 51000 | |||
电气总容量 | KVA | 89 | 96 | 89 | 96 | 89 | 96 |
数控系统 |
| SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i |
| 单位 | GMB2030 | GMB2040 | ||
工作台尺寸 | mm | 2000×3000 | 2000×4000 | ||
两立柱间距离 | mm | 2500 | 2500 | ||
允许荷重 | kg | 12000 | 14000 | ||
T型槽尺寸 | mm×N | 22×11 | 22×11 | ||
工作台行程-X轴 | mm | 3200 | 4200 | ||
滑鞍行程-Y轴 | mm | 2700 | 2700 | ||
主轴箱行程-Z轴 | mm | 1000 | 1000 | ||
大 | mm | 1200 | 1200 | ||
小 | mm | 200 | 200 | ||
锥孔(7:24) |
| BT50 | BT50 | ||
转数范围 | r/min | 40-6000 | 40-6000 | ||
输出扭矩 | N.m | 1050/435 | 1000/1228 | 1050/435 | 1000/1228 |
主轴电机功率 | kW | 30/41 | 30/37 | 30/41 | 30/37 |
切削进给速度范围 | mm/min | 1-8000 | 1-8000 | ||
X轴 | m/min | 10 | 10 | ||
Y轴 | m/min | 10 | 10 | ||
Z轴 | m/min | 10 | 10 | ||
刀具长度 | mm | 300 | 300 | ||
形式 |
| 链条式 | 链条式 | ||
容量 | N | 32、40、50、60 | 32、40、50、60 | ||
满刀 | mm | φ125 | φ125 | ||
相邻空刀 | mm | φ225 | φ225 | ||
换刀时间(刀对刀) | S | 6 | 6 | ||
刀具重量 | kg | 20 | 20 | ||
X轴 | mm | 0.035(0.020带光栅尺) | 0.040(0.025带光栅尺) | ||
Y轴 | mm | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | ||
Z轴 | mm | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | ||
X轴 | mm | ±0.005/300(±0.003/300 带光栅尺) | ±0.005/300(±0.003/300 带光栅尺) | ||
Y轴 | mm | ±0.005/300(±0.003/300 带光栅尺) | ±0.005/300(±0.003/300 带光栅尺) | ||
Z轴 | mm | ±0.005/300(±0.003/300 带光栅尺) | ±0.005/300(±0.003/300 带光栅尺) | ||
X轴 | mm | 0.022(0.014带光栅尺) | 0.026(0.016带光栅尺) | ||
Y轴 | mm | 0.018(0.012带光栅尺) | 0.018(0.012带光栅尺) | ||
Z轴 | mm | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | ||
X轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ||
Y轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ||
Z轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ||
主机重量 | kg | 57000 | 63000 | ||
电气总容量 | KVA | 89 | 96 | 89 | 103 |
数控系统 |
| SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i |
| 单位 | GMB2540 | GMB2550 | GMB2560 | |||
工作台尺寸 | mm | 2500×4000 | 2500×5000 | 2500×6000 | |||
两立柱间距离 | mm | 3200 | 3200 | 3200 | |||
允许荷重 | kg | 18000 | 20000 | 22000 | |||
T型槽尺寸 | mm×N | 28×11 | 28×11 | 28×11 | |||
工作台行程-X轴 | mm | 4200 | 5200 | 6200 | |||
滑鞍行程-Y轴 | mm | 3200 | 3200 | 3200 | |||
主轴箱行程-Z轴 | mm | 1000 | 1000 | 1000 | |||
大 | mm | 1200 | 1200 | 1200 | |||
小 | mm | 200 | 200 | 200 | |||
锥孔(7:24) |
| BT50 | BT50 | BT50 | |||
转数范围 | r/min | 40-6000 | 40-6000 | 40-6000 | |||
输出扭矩 | N.m | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 | 1050/1435 | 1000/1228 |
主轴电机功率 | kW | 30/41 | 30/37 | 30/41 | 30/37 | 30/41 | 30/37 |
切削进给速度范围 | mm/min | 1-8000 | 1-8000 | 1-8000 | |||
X轴 | m/min | 10 | 10 | 10 | |||
Y轴 | m/min | 10 | 10 | 10 | |||
Z轴 | m/min | 10 | 10 | 10 | |||
刀具长度 | mm | 300 | 300 | 300 | |||
形式 |
| 链条式 | 链条式 | 链条式 | |||
容量 | N | 32、40、50、60 | 32、40、50、60 | 32、40、50、60 | |||
满刀 | mm | φ125 | φ125 | φ125 | |||
相邻空刀 | mm | φ225 | φ225 | φ225 | |||
换刀时间(刀对刀) | S | 6 | 6 | 6 | |||
刀具重量 | kg | 20 | 20 | 20 | |||
X轴 | mm | 0.040(0.025带光栅尺) | 0.045(0.025带光栅尺) | 0.045(0.025带光栅尺) | |||
Y轴 | mm | 0.030(0.020带光栅尺) | 0.035(0.020带光栅尺) | 0.035(0.020带光栅尺) | |||
Z轴 | mm | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | 0.020(0.010带光栅尺) | |||
X轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Y轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
Z轴 | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |||
(±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | (±0.003/300 带光栅尺) | |||||
X轴 | mm | 0.026(0.016带光栅尺) | 0.030(0.020带光栅尺) | 0.030(0.020带光栅尺) | |||
Y轴 | mm | 0.022(0.014带光栅尺) | 0.022(0.014带光栅尺) | 0.022(0.014带光栅尺) | |||
Z轴 | mm | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | 0.012(0.006带光栅尺) | |||
X轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Y轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
Z轴 | mm | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | ±0.003(±0.002 带光栅尺) | |||
主机重量 | kg | 73000 | 80000 | 88000 | |||
电气总容量 | KVA | 89 | 103 | 89 | 103 | 89 | 103 |
数控系统 |
| SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i | SIEMENS 840D | FANUC 18i |